| |
The course prefix for the following courses is GEOL. |
1000 | Earth Systems Science (5) Introduction to the nature and evolution of the solid Earth, hydrosphere, atmosphere and solar system. Emphasizes interdisciplinary thought and research. Not for credit toward Geology major. Not open to students with credit for GEOL 1001, 1002, 1003, 1004, 1005, or 1006. Four hrs. lect., 3 hrs. lab; field trip(s). |
1001 | Introduction to the Earth Sciences (4) Composition, structure and evolution of the earth. Interactions of lithosphere, hydrosphere, and atmosphere. Relations of geologic systems, hazards, and resources to human environment and future. Not open to students with credit for GEOL 1000, 1003, 1004, 1005 or 1006. |
1002 | Earth Sciences Laboratory (1) Laboratory investigation of the Earth system: solid Earth, hydrosphere, atmosphere, and solar system. Geologic materials, maps, earthquakes, landslides, weather, oceans and currents, planets. Field trip. Prerequisite: GEOL 1001 (or 1003, 1004, 1005, or 1006) or concurrent enrollment. Not open to students with credit for GEOL 1000. Not for credit in Geology major. Three hrs. lab. |
1003 | How Earth Systems Work (4) How the earth's lithosphere, hydrosphere, and atmosphere work and the earth's place in the universe. Not open to students with credit for GEOL 1000, 1001, 1004, 1005 or 1006. |
1004 | Evolution of Earth Systems (4) The evolving systems of the earth, including processes of the lithosphere, hydrosphere, biosphere, and atmosphere. Not open to students with credit for GEOL 1000, 1001, 1003, 1005 or 1006. |
1005 | Earth Science (4) The earth's place in the universe with emphasis on how the earth's lithosphere, hydrosphere and atmosphere work. Not open to students with credit for GEOL 1000, 1001, 1003, 1004 or 1006. |
1006 | Earth Systems and Energy (4) Nature and evolution of solid Earth, hydrosphere, atmosphere and solar system. Emphasizes interdisciplinary thought and the role of energy in the Earth system and energy resources. Not for credit toward Geology major. Not open to students with credit for GEOL 1000, 1001, 1003, 1004, or 1005. |
1201 | Introduction to Oceanography (4) Origin of ocean basins, nature of the sea floor, physical/chemical characteristics of sea water, ocean currents, marine life, relationships between humans and the sea. Not for credit toward Geology major. |
1202 | Oceanography Laboratory (2) Introductory laboratory exercises in principles of oceanography, including distribution of temperature and salinity, currents, sea-floor topography, bottom sediments, waves and tides, and beach dynamics. Prerequisite: prior or concurrent enrollment in GEOL 1201. Not applicable to the Geology majors. One hr. lect., two hrs. lab activity. |
2000 | Introduction to the Geology of California (4) The geologic history and development of California. Rocks, minerals and natural resources. Processes that shape California landforms. Plate tectonics, earthquakes, volcanism. Not for credit in Geology major. |
2100 | Fundamentals of Physical Geology (5) Nature and distribution of earth materials and energy. The processes by which materials and resources are formed and the nature and development of the landscape. Not open to students with credit for GEOL 2101. Four hrs. lect., 3 hrs. lab. |
2101 | Physical Geology (5) Nature and distribution of earth materials, the processes by which the materials are formed and altered, and the nature and development of the landscape. Not open to students with credit for GEOL 2100. Four hrs. lect., 3 hrs. lab.; one Saturday or Sunday field trip. |
2102 | Earth and Life Through Time (4) Principles of interpretation of earth history. Study of plate tectonics and sea-floor spreading as related to the development of continents, ocean basins, and mountain belts. Origin, evolution and diversification of life through time. Laboratory sessions include hands-on exercises with fossils. Prerequisite: GEOL 2101 (or 2100) or equivalent. Not open to students with credit for GEOL 3030. Three hrs. lect., 3 hrs. lab.; field trip(s). |
2210 | Environmental Geology (4) The interaction between geologic processes and human society. Topics include rock, mineral, water, and energy resources, volcanic hazards, earthquakes, landslides, floods, erosion, coastal processes, plate tectonics, geologic time, pollution problems and environmental management. Field trip(s). Recommended: Concurrent enrollment in GEOL/ENSC 2211 (lab). Cross-listed with ENSC 2210. |
2211 | Environmental Geology Laboratory (1) Hands-on investigation of topics including earth materials (minerals, rocks and soils), groundwater, water chemistry, earthquakes, and landslides. Prerequisite or Co-requisite: GEOL/ENSC 2210. Cross-listed with ENSC 2211. Three hrs. lab. |
2300 | Natural Disasters (4) Geologic processes and their effects on human populations. Topics include earthquakes, landslides, volcanic eruptions, coastal erosion, floods, atmospheric and water pollution. Designed for Physical Science G.E. students. Not for credit in Geology major. Not open to students with credit in GEOL 2301. |
2301 | Natural Hazards (4) Earth and human-induced processes and their effects on human populations. Topics include earthquakes, landslides, volcanic eruptions, coastal erosion, floods, severe storms, atmospheric and water pollution. Not for credit in Geology major. Not open to students with credit in GEOL 2300. |
2600 | Introduction to GIS (4) Use of Geographic Information Systems (GIS) for interpretation of spatial data and preparation of maps. Display and manipulation of vector and raster data, including point locations, street maps, boundaries, and satellite images. Map scale, projections, and coordinate transformations. Basic database queries. Principles of Global Positioning Systems (GPS). The course will include examples from several disciplines. Cross-listed with GEOG 2600. Three hrs. lect., 3 hrs. lab. |
3040 | Weather and the Atmosphere (4) Utilization of physical science principles in the study of the structure and circulation of the atmosphere; weather and weather forecasting. Emphasis on aspects of interest to the prospective or in-service teacher. Not for credit in Geology major. |
3050 | Volcanoes and Plate Tectonics (4) Relationship of volcanism to plate tectonics. Catastrophes and volcanic hazards. Processes and products at historically active volcanoes worldwide: lava flows and domes, avalanches and mudflows, air-fall tephra, and pyroclastic flows and surges. Not for credit in Geology major. |
3100 | Geology of the Western National Parks (4) The geologic history of western North America (from the Pacific Coast through the Great Plains) as interpreted from the outstanding features preserved in the national parks and selected other park service areas. Not for credit in Geology major. |
3110 | Principles of Geomorphology (4) Landforms as products of diastrophism, volcanism, and surficial processes; morphogenetic regions of the earth and the effect of climate on the processes that shape them; rates and stages of landscape evolution and their dependence on time, process and structure. Prerequisite: GEOL 2101 (or 2100) or equivalent. Three hrs. lect., 3 hrs. lab.; field trip(s). |
3200 | Regional Field Geology (1-2) Reconnaissance field study of geology of selected areas in California and adjoining regions. Prerequisites: one introductory geology course and permission of instructor. May be repeated, but no more than 4 units may be applied to Geology major. CR/NC grading only. Thirty hrs. field/lab. per unit. |
3400 | General Oceanography (4) Biological, chemical, geological, and physical characteristics of the sea, including geology of the ocean basins, marine ecosystems, and waves and currents. Prerequisite: GEOL 2101 (or 2100) or equivalent. Three hrs. lect., 3 hrs. lab.; field trip(s). |
3401 | The Oceans (4) Comprehensive survey of biological, chemical, and physical oceanography. Marine geology, plate tectonics, ecosystems, ocean structure, water chemistry, waves and currents. Not open to students with credit for GEOL 1201 and 3400. Not for credit in Geology major. |
3500 | Environmental Hydrology (4) (See ENSC 3500 for course description.) |
3601 | Mineralogy and Optical Crystallography (5) Principles of mineralogy, crystal symmetry, structure, and chemistry. Elements of optical crystallography utilizing indicatrix theory. Laboratory emphasizes physical properties and identification of minerals in hand sample and thin section. Prerequisites: introductory chemistry and GEOL 2101 (or 2100) or equivalent. Three hrs. lect., 6 hrs. lab/field. |
3701 | Igneous and Metamorphic Petrology (5) Characteristics, phase relations, and origin of igneous and metamorphic rocks. Plate-tectonic setting of magmatism and metamorphism. Laboratory emphasizes rock classification based upon hand-lens and microscopic examination of mineralogy and texture. Prerequisite: GEOL 3601 or equivalent. Three hrs. lect., 6 hrs. lab.; field trip(s). |
3800 | Achievements of Women in Science (4) (See BIOL 3800 for course description.) |
3801 | Sedimentology and Stratigraphy (5) Depositional systems and sedimentary processes. Facies models, succession, age relationships, and correlation of strata. Petrology and provenance of sedimentary rocks. Prerequisites: GEOL 2102 and 3701. Three hrs. lect., 6 hrs. lab. |
3810 | Structural Geology (5) Geometric, kinematic and dynamic analysis of structures of igneous, sedimentary and metamorphic rocks. Laboratory emphasis on descriptive geometry and stereographic solutions to structural problems; geologic maps and structure sections. Prerequisite: GEOL 2101 (or 2100) or equivalent. Three hrs. lect., 6 hrs. lab.; field trip. |
3898 | Cooperative Education (1-4) Supervised work experience in which student completes academic assignments integrated with off-campus paid or volunteer activities. Prerequisites: at least 2.0 GPA and departmental approval of activity. Not for credit in Geology major. May be repeated for up to 8 units. CR/NC grading only. |
3910 | Geologic Field Methods (3) Introduction to geologic field methods and instruments, use of aerial photographs and topographic maps in geologic mapping, preparation of geologic maps of local areas. Prerequisites: GEOL 3701, 3801, and 3810 (any of these courses may be taken concurrently). One hr. lect., 6 hrs. field. |
3999 | Issues in Geological Sciences (4) Readings, discussion, and research on contemporary and/or significant issues in geological sciences. May be repeated for credit when content varies, for a maximum of 8 units. |
4010 | Applied Geophysics (5) Geophysical methods for determination of subsurface geology, including seismic refraction and reflection, ground-penetrating radar, gravity, magnetism, and resistivity. Basic geophysical theory. Collection of geophysical data in the field and analysis on the computer. Prerequisites: GEOL 2101 (or 2100), MATH 1304, and PHYS 2702 or consent of instructor. Three hrs. lect., 6 hrs. lab.; field trip required. |
4130 | Survey of Geochemistry (4) Chemical evolution of the universe and earth, chemistry of rock formation, hydrothermal solutions and weathering. Isotopes and trace elements. Prerequisites: GEOL 3601 (may be taken concurrently) and CHEM 1103 or equivalents. |
4140 | Hazardous Waste Management (4) (See ENSC 4140 for course description.) |
4200 | Introduction to Planetary Science (4) Introduction to the formation and origin of the solar system. Celestial mechanics, stellar evolution, meteoritics, planetary interiors, surfaces, and atmospheres, moons, asteroids, comets, extraterrestrial life. Prerequisite: GEOL 3601 or equivalent. |
4320 | Hydrogeology (4) The hydrologic cycle, from precipitation, evapotranspiration, infiltration and runoff, to surface and groundwater. Hydrograph analysis, stream gaging and discharge determination. Groundwater occurrence, movement and evaluation. Hydrologic regions of U.S., emphasizing the western states. Prerequisite: GEOL 2101 (or 2100) or equivalent. Field trip(s). Three hrs. lect., 3 hrs. lab. |
4800 | Seminar (2) Critical, in-depth study of selected topics of current and classical research in geology; topics not repeated in two-year interval. Prerequisite: senior standing or permission of instructor. May be repeated, but no more than 6 units may be applied to Geology major. |
4820 | Field Geology (8) Field laboratory application of techniques of geological mapping; compilation of detailed geological maps and reports. Recommended to be taken at end of junior year. Forty-eight hours a week for 5 weeks. Prerequisites: GEOL 3701, 3801 3810, and 3910 or equivalents and permission of instructor. Miscellaneous course fee. See the quarterly Class Schedule for the current fee. |
4850 | Geological Field Studies in Hawaii (2) Field study of geological features and processes of the Hawaiian Islands. Volcanism, coastal processes, geomorphology. Students will be responsible for all travel and lodging expenses. Prerequisites: GEOL 2101 (or 2100) or equivalent and permission of instructor. May be repeated once for credit, for a maximum of 4 units. One hr. lect., 30 hrs. field/lab. |
4900 | Independent Study (1-4) CR/NC grading only. |
4910 | Senior Thesis (2) Independent research project with a written thesis, digital map, or similar final product to be completed by students desiring to graduate with a B.S. in geology with research experience (see department for guidelines). only. Prerequisites: senior level in Geology and thesis advisor's approval. CR/NC grading only. |
| Marine Science Courses |
(See the undergraduate