 |  |  |


| 

Construction Management |
 |
 |  |
|
 Department of Engineering College of Science Office: VBT 346 Phone: (510) 885-2654 Website: www.sci.csueastbay.edu/engineering/
| | | | | |
Professors Christopher W. K. Lubwama (Chair, Accounting and Finance), Ph.D. Simon Fraser University (Canada) Saeid Motavalli (Chair), Ph.D. University of Pittsburgh Susan B. Opp, (Biology) Ph.D. University of Massachusetts Helen Zong, Ph.D. University of Houston Associate Professors David Bowen, Ph.D. University of California, Berkeley Karina Garbesi (Geography and Environmental Studies), Ph.D. University of California, Berkeley Assistant Professors Farnaz Ganjeizadeh, Ph.D. University of Alabama at Huntsville Farzad Shahbodaghlou, Ph.D. Purdue University Tammie X. Simmons-Mosley (Accounting and Finance), Ph.D. University of Wisconsin-Madison |
Please consult the 2010-2011 online catalog for any changes that may occur.
|
 |
 |  |
| B.S. in Construction Management |
|
 Program Description The Department of Engineering offers a Bachelor of Science degree in Construction Management designed for individuals who are planning to advance their knowledge and careers for managing construction projects. The goals of the B.S. in Construction Management are to prepare effective managers for public and private construction projects, to prepare the workforce required for the expected increase in the state's transportation infrastructure improvements, and to enable high school graduates, transfer students and working professionals to assume leadership roles in the construction industry. This program is unique in that it will be offered as a hybrid program with classes being offered partially on-line with limited in-class activity. Special attention is given to working professionals with classes offered mainly at times convenient to students. Students will take required courses in computer aided construction design, construction material and methods, legal and environmental issues in construction, project planning and control, project management, soil mechanics and cost estimating. Issues in construction safety, building codes, electrical and mechanical systems and cost accounting are also covered. Students will also have a broad choice of electives from courses in construction management, engineering, or business to personalize their expertise. Mission Statement The mission of the Bachelor of Science degree in Construction Management is to prepare effective managers to lead public and private construction projects, prepare a technically capable management workforce required for the expected increase in the state's transportation infrastructure improvement projects, and enable high school graduates, transfer students and working professionals to assume leadership roles in construction industry. Student Learning Outcomes Students graduating with a B.S. in Construction Management from Cal State East Bay will:
| | | | | |
| | |
| 1. | have knowledge in the core construction management areas (construction materials and methods, safety, codes, scheduling, commissioning, planning and control, project management, costruction law, cost accounting, human resources management, environmental and safety issues in construction), |
| 2. | have knowledge in broad areas of construction management beyond the core areas, |
| 3. | have the ability to communicate effectively, |
| 4. | have the ability to function in teams, |
| 5. | have the knowledge of sustainable building and construction techniques and relevant state regulations, |
| 6. | have an awareness of the complex environment (involving professional and ethical responsibilities) in which they will practice their profession, |
| 7. | have the ability to educate themselves and be prepared for lifelong learning and professional development, and |
| 8. | have experience in solving real life problems. |
Career Opportunities With the expected increase in large construction work in part stemming from the increase in public spending on California's transportation infrastructure improvement, there is considerable demand for individuals who can technically and scientifically manage construction projects. The construction industry as a whole is one of the largest industries in the nation with a great need for skilled project managers. Sample jobs are construction manager, site manager and others. Features The B.S. in Construction Management is designed to accommodate full time students as well as working students with courses offered in a hybrid format requiring a reduced number of on-campus class meetings. The class meetings will be conducted at times convenient to students. The instructors will be selected from industry leaders with significant construction management work experience. Students will have the opportunity to take elective courses in engineering, business, or science to broaden their skills. Admission The B.S. in Construction Management is open to individuals planning a career or advancing their career in the construction industry and who meet general university requirements for freshmen or transfer students (see Admission/Undergraduate chapter of the catalog). Degree Requirements The major consists of 120 units; the B.S. in Construction Management requires the completion of 184 quarter units distributed among required courses and electives.
| | | | | |
| I. | Lower Division Courses (52 Units) |
| ACCT 2251 Financial Reporting and Analysis I (4) CHEM 1601 Basic Chemistry for the Health Sciences (4) CMGT 1011 Introduction to Construction Management (4) CMGT 2060 Construction Methods and Material I (4) CMGT 2070 Construction Methods and Material II (4) ECON 2301 Principles of Microeconomics (4) ENGR 1420 Engineering Graphics (2) MATH 1130 College Algebra (4) MATH 1300 Trigonometry and Analytic Geometry (4) PHYS 2701 Introductory Physics (4) PHYS 2702 Introductory Physics (4) PSYC 1000 General Psychology (5) B2 STAT 1000 Elements of Probability and Statistics (5) |
| II. | Upper Division Courses (60 units) |
| CMGT 3101 Statics (4) CMGT 3190 Construction Safety (4) CMGT 3280 Construction Law (4) CMGT 3400 Construction Project Management and Commissioning (4) CMGT 3450 Building Codes (4) CMGT 3600 Soil Mechanics and Building Foundations (4) CMGT 4100 Engineering Graphics for Construction Management (4) CMGT4200 Construction Scheduling (4) CMGT 4250 Electrical and Mechanical Systems in Construction (4) CMGT 4300 Environmental Issues and Green Building (4) CMGT 4400 Construction Cost Estimation (4) CMGT 4500 Construction Project Planning and Control, Computer Tools (4) CMGT 4610 Senior Project I (4) CMGT 4620 Senior Project II (4) MGMT 3610 Human Resources Management (4) |
| III. | Elective Courses (8 units) |
| Eight (8) quarter units from the following courses or other 3000 or 4000 level courses with department approval. |
| ACCT 2253, ACCT 2701, ACCT 3210, ACCT 3230, ENGR 3190, ENGR 3140, FIN 3300, FIN 4410, FIN 4415, MGMT 3600, MGMT 3100, and MGMT 3645 |
|
 |
 |  |
|
 B.S. in Construction Management
| | |
Fall Quarter | Winter Quarter | Spring Quarter |
GE B1/3 CHEM 1601 (4) GE B4 MATH 1130 (4) Additional GE Areas: A1, G1 | ENGR 1420 Math 1300 CMGT 1011 Additional GE Areas: A2, F1, G2 | STAT 1000 (5) GE B2 PSYC 1000, 1001 or 1005 (5) Additional GE Areas: A3, F2, G3, G4 |
| | |
| | |
Fall Quarter | Winter Quarter | Spring Quarter |
ACCT 2251 (4) B5 PHYS 2701 (8) GE: C1, C2, F3 | D1 ECON 2301 (4) PHYS 2702 (4) GE: D2, ENGL 1002 (4), F4 | CMGT 2060 CMGT 3280 CMGT 3101 GE: C3, D3 |
| | |
| | |
Fall Quarter | Winter Quarter | Spring Quarter |
CMGT 2070 (4) CMGT 3600 (4) CMGT 4100 (4) GE: D4 | CMGT 3400 (4) CMGT 3450 (4) CMGT 3190 (4) GE: C4 | CMGT 4200 (4) CMGT 4250 (4) MGMT 3610 GE : B6 |
| | |
| | |
Fall Quarter | Winter Quarter | Spring Quarter |
CMGT 4400 (4) Elective GE: Code U.S. History | CMGT 4500 (4) CMGT 4610 (4) GE: Code U.S. History | CMGT 4300 (4) CMGT 4620 (4) GE |
| | |
|
 |
 |  |
| Other Degree Requirements |
|
 In addition to major requirements, every student must also complete the University requirements for graduation which are described in the Baccalaureate Degree Requirements chapter in the front of this catalog. These include the General Education-Breadth requirements; the second composition (ENGL 1002) requirement; the cultural groups/women requirement; the performing arts/activities requirement; the U.S. history, U.S. Constitution, and California state and local government requirement; the University Writing Skills Requirement; and the residence, unit, and grade point average requirements.
|
 |
 |  |
|
 The course prefix for the following courses is CMGT.
| |
|
1011 | Introduction to Construction Management (4) Introduction to construction methods, materials, practices, contacts, codes, laws and trends. Also a study of professional ethics, management techniques and interaction with professional organizations and associations related to construction. |
2060 | Construction Methods and Material I (4) Introduction to basic construction material. Emphasis is on both light residential and heavy commercial construction including material such as steel, concrete, brick, and wood. Analysis of building methods for structural, non-structural, and design. Prerequisites: CHEM 1601, CMGT 1011, PHYS 2702. |
2070 | Construction Methods and Material II (4) Methods in construction of buildings and large structures; site, excavation, foundation, framework, timber, reinforced concrete, structural steel, masonry, excavation, paving, compacting, and others. Prerequisite: CMGT 2060. |
3101 | Statics (4) Intermediate introduction to Newtonian mechanics. Analysis of forces and moments on engineering structures in equilibrium. Moments of inertia and stress strain relationships. Prerequisite: PHYS 2702. |
3190 | Construction Safety (4) Explanation of requirements of the Occupational Safety and Health Act and other related federal and state legislation as applied to the building construction industry. Standards for accident prevention, hazard identification, and responsibility for compliance emphasized. |
3280 | Construction Law (4) Introduction to rules and regulations governing construction industry, including contractors licensing law, state lien laws, health and safety regulations, personnel relations and supervision, worker compensation, employment insurance, taxes, and dispute resolution. |
3400 | Construction Project Management and Commissioning (4) Project management concepts for construction; concepts such as roles and responsibilities, labor relations and supervision, administrative systems, computer tools for project management, documentation, quality management, and process improvement. Issues related to commissioning of construction projects. Prerequisites: ACCT 2251, CMGT 2070. |
3450 | Building Codes (4) Construction codes: structural, mechanical, electrical, and plumbing. Building safety and accessibility. Prerequisite: CMGT 2070. |
3600 | Soil Mechanics and Building Foundations (4) Engineering properties of soils and rocks such as permeability, compressibility and shear strength. Site evaluation for building foundations, dams, tunnels and highways. Slope stability. Prerequisite: CMGT 3101. |
3898 | Cooperative Education (1-4) Course Content: Supervised work experience in which student completes academic assignments integrated with off-campus activities. Prerequisites: At least a 2.5 GPA, junior or senior standing, departmental approval of activity. Only up to 4 units credit may be applied to the Construction Management major. May be repeated for credit, for a maximum of 8 units. CR/NC grading only. |
3999 | Issues in Engineering (4) Readings, discussion, and research on contemporary and/or significant issues in construction management. Prerequisite: Consent of instructor. May be repeated for credit when content varies, for a maximum of 8 units. |
4100 | Engineering Graphics for Construction Management (4) Engineering graphics fundamentals, drawing and reading construction plans with emphasis on the use of Computer Aided Design (CAD) tools in construction. Prerequisites: ENGR 1420, MATH 1300. |
4200 | Construction Scheduling (4) Critical path method, planning, scheduling, and control of construction project including sequencing, time, and control. Use of computer tools for project scheduling. Prerequisite: CMGT 2070. |
4250 | Electrical and Mechanical Systems in Construction (4) Introduction to current principles and practices in the application of mechanical and electrical systems. Electrical power system, lighting, wiring, and power distribution. Mechanical systems such as heating ventilating (HV), air conditioning, water supply, drainage, and sewers. Prerequisite: PHYS 2702. |
4300 | Environmental Issues and Green Building (4) Environmental laws and regulations pertaining to construction. Issues such as construction waste disposal and treatment, and green building concepts, LEED permits, scoring and submittal processes for projects. Prerequisite: CMGT 2070. |
4400 | Construction Cost Estimation (4) Issues related to construction project cost from the conceptual phase to full implementation. Use of computer aided tools for construction cost estimating. Prerequisites: ACCT 2251, ECON 2301. |
4500 | Construction Project Planning and Control, Computer Tools (4) Application of project planning techniques such as CPM and PERT. Project scheduling, forecasting, communications required for project cost and scheduling control. Study of various tools and techniques for construction management information systems. Familiarization with the latest software for construction management. Prerequisite: CMGT 2070. |
4610 | Senior Project I (4) Development of technical writing and presentation skills through class discussions, proposal writing and presentations. Development of team skills through team building exercises. Construction management and project management techniques in proposal development. Introduction of professional ethics. Prerequisite: Senior standing and department approval. |
4620 | Senior Project II (4) Utilization of construction management skills and design concepts including development of alternative solutions and economic analysis of alternatives to complete a construction management project. Prerequisite: CMGT 4610. |
4900 | Independent Study (1-4) Course is based on selected research topics agreed on between the student and the faculty supervising the course. Prerequisite: Completion of 32 credit hours of required courses. May be repeated for credit with consent of instructor, for a maximum of 12 units. |
4990 | Special Topics (1-4) Group study of a selected topic, the title to be specified in advance. Prerequisite: permission of instructor. May be repeated for credit, for a maximum of 4 units per quarter and a maximum of 8 units total. |
|
 |
|  © 2009 The California State University Last Updated: October 14, 2009 |